| Staple Gun Model Number | Staple No | Fits these leg lengths | | 2500 Hand Stapler | #1
| 1/4",5/16" | | 5525 Easy Tacker | #3
| 1/4",3/8",5/16" | | 5540 Cable Tacker | #14 #15
| 1/4" Round 5/32" Flat | | 5540HOL Holiday Cable Tacker | #15030C #15120C-T | 1/4" Round
5/32" Flat Plastic Insulators with staples for hanging holiday lights | | 5580 Staple Gun Light Duty | #3
| 1/4",3/8",5/16" | | 5600 Heavy Duty | #4 #8 #9
| 1/2",1/4",3/8",5/16",9/16" 9/16" 9/16" | | 5650 All in 1 Heavy Duty | #4 #5 recommended #6 #11
| 1/2",1/4",3/8",5/16",9/16" 1/2",1/4",3/8",5/16",9/16" 1/2",1/4",3/8",5/16",9/16" 1/2",1/4",3/8",5/16",9/16" | | 5685 Professional/ Contractor Grade | #4 #8 #9
| 1/2",1/4",3/8",5/16",9/16" 9/16" 9/16" | | 5690 TRIGGERFIRE™ Heavy Duty Staple Gun | #4
| 1/2",1/4",3/8",5/16",9/16" | | 5800 Heavy Duty Hammer Tacker | #4
| 1/4",3/8",5/16" | | 5850 Contractor Grade Heavy Duty Hammer Tacker | #4
| 1/2",1/4",3/8",5/16",9/16" | | 5900 Heavy Duty “Bump Fire” Electric Staple Gun / Nail Gun | #4 #8 #9
| 1/2",1/4",3/8",5/16",9/16" 9/16" 9/16" | | 5950 Heavy Duty Electric Brad Nail Gun | #16
| 1",1-1/4",3/4",3/8",5/8" |
|